|
—WHITE WINES—
CHARDONNAY
| CARMEL ROAD, MONTEREY 2005 | | 35.00 |
| VENTANA-RESERVE, MONTEREY 2003 | | 34.00 |
| MORGAN, MONTEREY 2005 | 23.00 | 43.00 |
| BERNARDUS, MONTEREY 2004 | 21.00 | 39.00 |
| JOULLIAN, MONTEREY 2004 | | 36.00 |
| TALBOTT “SLEEPY HOLLOW”, MONTEREY 2003 | 33.00 | 63.00 |
| CHALONE, MONTEREY 2004 | 26.00 | 49.00 |
| CHATEAU JULIEN “ESTATE VINEYARD”, Monterey 2003 | 26.00 | 43.00 |
| EDNA VALLEY “PARAGON” 2005 | 19.00 | 35.00 |
| TREFETHEN, NAPA 2004 | 28.00 | 53.00 |
| ACACIA, CARNEROS 2005 | | 39.00 |
| ROMBAUER, CARNEROS 2005 | 28.00 | 53.00 |
| GRGICH HILLS, NAPA 2003 | | 63.00 |
| FAR NIENTE, NAPA 2004 | | 85.00 |
| CAKEBREAD, NAPA 2005 | | 69.00 |
| KENDALL-JACKSON “GRAND RESERVE” 2005 | | 39.00 |
| JORDAN, SONOMA 2004 | | 53.00 |
| FERRARI-CARANO, ALEXANDER VALLEY 2004 | | 55.00 |
SAUVIGNON BLANC (Fumé Blanc)
| VENTANA, MONTEREY 2005 | 16.00 | 29.00 |
| JOULLIAN "FAMILY RESERVE", CARMEL VALLEY 2005 | | 37.00 |
| BERNARDUS, MONTEREY 2005 | | 32.00 |
| SAN SABA, MONTEREY 2005 | | 30.00 |
| MORGAN, MONTEREY 2005 | | 30.00 |
| GRGICH HILLS, NAPA 2005 | 23.00 | 43.00 |
| FROG’S LEAP, NAPA 2005 | 20.00 | 37.00 |
| CAKEBREAD, NAPA 2005 | | 53.00 |
| DUCKHORN, NAPA 2005 | | 50.00 |
| FERRARI-CARANO, SONOMA 2005 | | 35.00 |
OTHER WHITE WINES
| PINOT BLANC, CHALONE ESTATE, MONTEREY 2004 | | 39.00 |
| PINOT GRIGIO, TAMAS ESTATES, MONTEREY 2005 | | 28.00 |
| GEWURZTRAMINER, VENTANA, MONTEREY 2004 | | 29.00 |
| RIESLING, J. LOHR “BAY MIST”, MONTEREY 2005 | | 27.00 |
CHAMPAGNE & SPARKLING WINES
| VEUVE CLICQUOT, BRUT NV | 42.00 | 80.00 |
| DOM PERIGNON, 1998 | | 250.00 |
| MUMM, CUVÉE NAPA, BRUT NV | | 40.00 |
| “J”, BRUT 2001 | | 50.00 |
| ROEDERER ESTATE, BRUT NV | | 45.00 |
| SCHRAMSBERG, BLANC DE BLANCS 2002 | 32.00 | 60.00 |
—RED WINES—
CABERNET SAUVIGNON/BLENDS*
| KATHRYN KENNEDY "LATERAL" 2003* | | 63.00 |
| SZALAY “CUVÉE”, CARMEL VALLEY 2004* | | 40.00 |
| JOULLIAN, CARMEL VALLEY 2002 | | 45.00 |
| HELLER ESTATE, CARMEL VALLEY 2002 | | 55.00 |
| SMITH & HOOK “GRAND RESERVE”, MONTEREY 2003 | | 45.00 |
| BERNARDUS “MARINUS”, MONTEREY 2000* | | 65.00 |
| BEAULIEU, RUTHERFORD, NAPA 2003 | 29.00 | 55.00 |
| ROBERT MONDAVI, NAPA 2003 | 28.00 | 53.00 |
| TREFETHEN, NAPA 2002 | 36.00 | 69.00 |
| FRANCISCAN “MAGNIFICAT”, NAPA 2002* | | 79.00 |
| HEITZ “BELLA OAKS”, NAPA 1999 | | 110.00 |
| STAG’S LEAP WINE CELLARS “ARTEMIS”, NAPA 2003 | | 80.00 |
| SPOTTSWOODE, NAPA 2001 | | 175.00 |
| CHATEAU MONTELEÑA, NAPA 1998 | 60.00 | 150.00 |
| JORDAN, SONOMA 2002 | | 79.00 |
| SILVER OAK, ALEXANDER VALLEY 2002 | | 99.00 |
MERLOT
| CHATEAU CHRISTINA, MONTEREY 2004 | 25.00 | 47.00 |
| CHATEAU JULIEN “ESTATE VINEYARD”, MONTEREY 2001 | 36.00 | 40.00 |
| JEKEL, MONTEREY 2003 | | 35.00 |
| VENTANA, MONTEREY 2003 | 18.00 | 33.00 |
| SAN SABA, MONTEREY 2003 | | 39.00 |
| ROMBAUER, NAPA 2002 | 28.00 | 53.00 |
| MARKHAM, NAPA 2003 | | 45.00 |
| DUCKHORN, NAPA 2004 | | 85.00 |
| CLOS DU BOIS, SONOMA 2003 | 20.00 | 37.00 |
| FERRARI-CARANO, SONOMA 2003 | | 49.00 |
PINOT NOIR
| CARMEL ROAD, MONTEREY 2005 | | 39.00 |
| TALBOT “SLEEPY HOLLOW”, MONTEREY 2003 | | 60.00 |
| MORGAN “TWELVE CLONES”, MONTEREY 2005 | | 50.00 |
| CHALONE ESTATE, MONTEREY 2005 | 30.00 | 57.00 |
| DAVID BRUCE, RUSSIAN RIVER 2004 | | 69.00 |
| WILLIAMS-SELYEM, SONOMA 2003 | | 99.00 |
| WES-MAR, RUSSIAN RIVER 2004 | | 65.00 |
| ACACIA, CARNEROS 2005 | 28.00 | 53.00 |
| SAINTSBURY, CARNEROS 2004 | 29.00 | 55.00 |
OTHER RED WINES
| PETITE SYRAH, DAVID BRUCE, CENTRAL COAST 2004 | | 38.00 |
| SYRAH, QUPE “BIEN NACIDO”, SANTA MARIA 2004 | | 49.00 |
| ZINFANDEL, KUNDE, SONOMA 2002 | | 35.00 |
| ZINFANDEL, JOULLIAN “SIAS”, CARMEL VALLEY 2003 | | 39.00 |
—VINTAGES MAY VARY DEPENDING ON AVAILABILITY—
|